Description
Premier Commercial BS Steps
Built with the most demanding environments in mind.
All welded steel construction.
Ribbed rubber treads with tread clamps ensuring high visibility and preventing edges from peeling.
Hinged stabilisers for extra stability (except 3 tread model)
150kg Maximum Load Capacity
Treads (inc platform) | 3 | 4 | 5 | 6 |
---|---|---|---|---|
Average working height | 2.21m | 2.44m | 2.65m | 2.90m |
Platform height mm | 685 | 915 | 1145 | 1400 |
Platform width mm | 560 | 560 | 560 | 560 |
Platform depth mm | 400 | 400 | 400 | 400 |
Overall H (inc rails) mm | 1640 | 1870 | 2100 | 2355 |
Overall width mm | 640 | 640* | 640* | 640* |
Overall depth mm | 760 | 1055 | 1155 | 1315 |
Weight kg | 27 | 31 | 35 | 39 |
R/Rubber treads|Order Ref | S410 | S414 | S418 | S422 |
Anti-slip treads|Order Ref | S411 | S415 | S419 | S423 |
Punched treads|Order Ref | S412 | S416 | S420 | S424 |
Aluminium treads|Order Ref | S413 | S417 | S421 | S425 |
Stabilisers | No | Yes | Yes | Yes |
Width with stabilisers | N/A | 1250 | 1250 | 1250 |
Reviews
There are no reviews yet.