Description
Specification as Racking Upright Protectors above, but supplied with formed sheet steel connection beam.
Type | Kit length (internal) mm | Overall Dimensions
H x W x D mm |
Order Ref |
U-Shape | 930 | 427 x 1020 x 290 | REP-1/930 |
1130 | 427 x 1220 x 290 | REP-1/1130 | |
2030 | 427 x 2120 x 290 | REP-1/2030 | |
2430 | 427 x 2520 x 290 | REP-1/2430 | |
L-Shape | 930 | 427 x 1025 x 195 | REP-2/930 |
1130 | 427 x 1225 x 195 | REP-2/1130 | |
2030 | 427 x 2125 x 195 | REP-2/2030 | |
2430 | 427 x 2525 x 195 | REP-2/2430 |
Reviews
There are no reviews yet.