Description
Specifications
- 50mm Square 5mm Thick Angle Iron
- 2 inch / 50mm Square 3mm mesh infill
- Mortice lock or Hasp and Staple
- Fixing Points for bolting to the floor
Nemesis Security Cage
Code | Width (mm) | Depth (mm) | Height (mm) | Sq. Mtrs |
NC1611 | 1600 | 1100 | 2050 | 1.76 |
NC2111 | 2100 | 1100 | 2050 | 2.31 |
NC2116 | 2100 | 1600 | 2050 | 3.36 |
NC2121 | 2100 | 2100 | 2050 | 4.41 |
NC2131 | 2100 | 3100 | 2050 | 6.51 |
NC2611 | 2600 | 1100 | 2050 | 2.86 |
NC2616 | 2600 | 1600 | 2050 | 4.16 |
NC2621 | 2600 | 2100 | 2050 | 5.46 |
NC2626 | 2600 | 2600 | 2050 | 6.76 |
NC2641 | 2600 | 4100 | 2050 | 10.6 |
Please Note: A forklift will be required on site to remove the cage pallet(s) from the vehicle. If you do not have access to a Forklift please let us know prior to order.