Mobile Steps with Handlock Anchorage

£662.57£2,899.40 Prices Incl Vat

Hand built with attention to detail, both in design and manufacture, to ensure total reliability and many years of arduous operation. All models fitted with hand lock anchorage. When locked the front feet rest firmly on the floor; fitted with protective plastic floor pads.

£662.57£2,899.40 Prices Incl Vat

Clear
£662.57£2,899.40 Prices Incl Vat
No of Treads 4 5 6 7 8 9 10 11 12 13 14
Tread Type Anti Slip Treads Expamet Treads Punched treads Ribbed Rubber Treads
Tread Width 610mm 760mm
Clear selection
  • Safety Bar on top platform ?

    • £
    • 105.79 £
    • 148.86 £
    • 148.86 £
    • 148.86 £
  • Safety Chains on top of platform ?

    • £
    • 67.02 £
    • 148.86 £
    • 148.86 £
    • 67.02 £
  • Safety Gate on top platform ?

    • £
    • 148.86 £
    • 148.86 £
    • 148.86 £
  • Do you want to add a Security Gate to bottom of Steps?

    • £
    • 96.73 £

Description

 

Mobile Steps with Handlock Anchorage

Choice of 610mm or 760mm tread width. Hand built with attention to detail, both in design and manufacture, to ensure total reliability and many years of arduous operation. All steelwork blue epoxy finish. Wheels: Front swivel and rear fixed castors with 100mm diameter white nylon wheels and roller bearings. All models fitted with hand lock anchorage. When locked the front feet rest firmly on the floor; fitted with protective plastic floor pads.

Tread Types

Tread width 610mm / Platform W x D 610 x 457mm

Number of Treads inc Platform Average
Working
Height
Platform
Height
Overall Dimension

(H x W x D) mm

Ribbed Rubber
Treads
Order Ref
Kg Expamet
Treads
Order Ref
Kg Anti Slip Treads Order Ref Kg Punched
Treads
Order Ref
Kg
4 2400mm 915mm 1875 x 760 x 1085 S052 45 S061 45 S070 45 S079 43
5 2700mm 1145mm 2105 x 760 x 1260 S053 50 S062 50 S071 50 S080 48
6 2900mm 1370mm 2330 x 760 x 1435 S054 56 S063 56 S072 56 S081 53
7 3100mm 1600mm 2560 x 760 x 1690 S055 65 S064 65 S073 65 S082 62
8 3400mm 1830mm 2790 x 760 x 1865 S056 70 S065 70 S074 70 S083 67
9 3600mm 2060mm 3020 x 760 x 2045 S057 76 S066 76 S075 76 S084 73
10 3800mm 2285mm 3245 x 760 x 2225 S058 88 S067 88 S076 88 S085 84
11 4000mm 2515mm 3475 x 760 x 2400 S059 96 S068 96 S077 96 S086 91
12 4300mm 2745mm 3705 x 760 x 2580 S060 104 S069 104 S078 104 S087 99

 

Tread width 760mm / Platform W x D 760 x 457mm

Number of Treads inc Platform Average
Working
Height
Platform
Height
Overall Dimension

(H x W x D) mm

Ribbed Rubber
Treads
Order Ref
Kg Expamet
Treads
Order Ref
Kg Anti Slip Treads Order Ref Kg Punched
Treads
Order Ref
Kg
5 2700mm 1145mm 2105 x 915 x 1260 S090 60 S100 56 S110 60 S120 58
6 2900mm 1370mm 2330 x 915 x 1435 S091 66 S101 62 S111 66 S121 64
7 3100mm 1600mm 2560 x 915 x 1690 S092 76 S102 72 S112 76 S122 74
8 3400mm 1830mm 2790 x 915 x 1865 S093 84 S103 79/td> S113 84 S123 82
9 3600mm 2060mm 3020 x 915 x 2045 S094 91 S104 86 S114 91 S124 88
10 3800mm 2285mm 3245 x 915 x 2225 S095 105 S105 99 S115 105 S125 102
11 4000mm 2515mm 3475 x 915 x 2400 S096 114 S106 107 S116 114 S126 110
12 4300mm 2745mm 3705 x 915 x 2580 S097 123 S107 115 S117 123 S127 118
13 4500mm 2975mm 3935 x 915 x 2755 S098 130 S108 122 S118 130 S128 127
14 4700mm 3200mm 4160 x 915 x 2935 S099 138 S109 130 S119 138 S129 134

Reviews

There are no reviews yet.

Be the first to review “Mobile Steps with Handlock Anchorage”