Description
Turntable Steering
Good solo manoeuvring in confined spaces. For in-plant operation – maximum towing speed 8 kph (5 mph). Fully welded steel chassis. Anti-drop tow bar.
35mm tow eye – rear hitch and pin.
Finish: Blue epoxy.
Flush ply decks – sanded and coated.
Maximum UDL kg | 1000 | 2000 | 3000 | |||
Deck Height mm | 500 | 500 | 515 | 550 | 575 | 720 |
Wheels | Solid | Pneumatic | Solid | Pneumatic | Solid | Pneumatic |
Diameter x tread mm | 400 x 100 | 400 x 110 | 400 x 100 | 500 x 120 | 455 x 120 | 610 x 150 |
Deck 2 x 1m | Weight 200kg | Weight 185kg | Weight 220kg | Weight 205kg | Weight 250kg | Weight 235kg |
Order Ref | TR601 | TR601P | TR602 | TR602P | TR603 | TR603P |
Deck 2.4 x 1.2m | Weight 230kg | Weight 215kg | Weight 250kg | Weight 235kg | Weight 285kg | Weight 270kg |
Order Ref | TR611 | TR611P | TR612 | TR612P | TR613 | TR613P |
Double Ackerman Steering
Front and rear steering for accurate tracking in train For in-plant operation – maximum towing speed 8 kph (5 mph). Fully welded steel chassis.
35mm tow eye – rear hitch and pin.
Finish Blue epoxy.
Flush ply decks – sanded and coated.
Maximum UDL kg | 1000 | 2000 | 3000 | |||
Deck Height mm | 500 | 500 | 515 | 550 | 575 | 720 |
Wheels | Solid | Pneumatic | Solid | Pneumatic | Solid | Pneumatic |
Diameter x tread mm | 400 x 100 | 400 x 110 | 400 x 100 | 500 x 120 | 455 x 120 | 610 x 150 |
Deck 2 x 1m | Weight 200kg | Weight 185kg | Weight 220kg | Weight 205kg | Weight 250kg | Weight 235kg |
Order Ref | TR700 | TR700P | TR710 | TR710P | TR720 | TR720P |
Deck 2.4 x 1.2m | Weight 230kg | Weight 215kg | Weight 250kg | Weight 235kg | Weight 285kg | Weight 270kg |
Order Ref | TR730 | TR730P | TR740 | TR740P | TR750 | TR750P |
Special Service
As manufacturers we are able to offer custom built trailers with many styles and types of superstructure to suit individual requirements. Alternative deck sizes and capacities also available.
Reviews
There are no reviews yet.